Anyone operating a store, office, cafe, restaurant, or any other business in India is required to obtain a Shop Establishment Certificate. This certificate is also known as the labor license or the Gumasta certificate.
This certificate, issued in accordance with each state's Shops and Establishments Act, permits a business to operate lawfully and ensures compliance with national labor laws, employee rights, and operational guidelines.
Download the Jar app to save in Digital Gold
Who needs a Shop Establishment Certificate?
Any individual or organization planning to open a commercial establishment or a shop will need a shop establishment certificate. These include shops and establishments like -
- Retail shops like local kirana stores and e-commerce warehouses
- Restaurants, cafes, food stalls
- Offices (startups, freelancers, commercial entities)
- Service providers, salons, clinics, and consultancies
- Hotels, boarding houses, entertainment venues, theatres
Statewise Registration Fees
| State | No of Employees/ Type of Establishment | Registration Fees ₹ |
| Andhra Pradesh | 0 | 30.00 |
| 1-5 | 100.00 | |
| 6-10 | 200.00 | |
| 11-20 | 350.00 | |
| 21-50 | 1,000.00 | |
| 51-100 | 2,000.00 | |
| 101+ | 2,500.00 | |
| Maharastra | 0 | 120.00 |
| 1-5 | 360.00 | |
| 6-10 | 720.00 | |
| 11-120 | 1,200.00 | |
| 21-50 | 2,400.00 | |
| 51-100 | 4,200.00 | |
| 101+ | 5,400.00 | |
| Karnataka | 0 | 250.00 |
| 1-9 | 500.00 | |
| 10-19 | 3,000.00 | |
| 20-49 | 8,000.00 | |
| 50-99 | 15,000.00 | |
| 100-250 | 30,000.00 | |
| 251-500 | 35,000.00 | |
| Tamil Nadu | 1-5 | 6,500.00 |
| 6-10 | 9,000.00 | |
| 11-20 and above | 15,500.00 | |
| Gujarat | Shops | 500.00 |
| Establishments | 500.00 | |
| Residential hotels | 2,500.00 | |
| Restaurants and eateries | 1,000.00 | |
| Theatres and other places of amusement | 5,000.00 | |
| Rajasthan | 0-10 | 5,000.00 |
| 11-50 | 20,000.00 | |
| 51-100 | 50,000.00 | |
| 101+ | 150,000.00 | |
| West Bengal | 0 | 25.00 |
| 1-2 | 30.00 | |
| 6-20 | 40 / 50 | |
| 20+ | 100/250 | |
| Assam | No employee (shop) | 300.00 |
| 1–3 employees (shop) | 1,000.00 | |
| 4–9 employees (shop) | 2,000.00 | |
| 10–20 employees | 4,000.00 | |
| 21–50 employees | 10,000.00 | |
| 51+ employees | 20,000.00 | |
| Telangana | 0 | 100.00 |
| 1-5 | 500.00 | |
| 6-10 | 1,000.00 | |
| 11-20 | 2,000.00 | |
| 21-50 | 5,000.00 | |
| 51-100 | 10,000.00 | |
| 101+ | 10000 + 500 for additional 50 persons | |
| Kerala | 0 | 55.00 |
| 1-5 | 105.00 | |
| 6-10 | 210.00 | |
| 11-20 | 420.00 | |
| 21-30 | 630.00 | |
| 31-50 | 1,050.00 | |
| 51-100 | 2,100.00 | |
| 101 + | 4,200.00 | |
| Punjab | All types | No fees required |
| Haryana | Theatres, starred hotels, cinema halls, banks and insurance, IT hubs, telecommunication establishments with 10 or more employees | 5,000.00 |
| Private educational institutes, nursing homes, petrol pumps | 1,000.00 | |
| Computer training centres, vehicle service stations and workshops, unstarred hotels and restaurants, health and fitness clubs, clinics, and medical laboratories managed by 10 or more employees | 500.00 | |
| Theatres, starred hotels, cinema halls, banks and insurance, IT hubs, and telecommunication establishments with 10 or more employees | 300.00 | |
| All shops and establishments of the categories mentioned above with fewer than 10 employees | 100.00 | |
| Arunachal Pradesh | 0 | 50.00 |
| 1-3 | 150.00 | |
| 3-4 | 300.00 | |
| 5-9 | 500.00 | |
| 10-19 | 1,000.00 | |
| 20 and above | 2,000.00 | |
| Bihar | 0-2 | 5.00 |
| 3-5 | 10.00 | |
| 6-10 | 100.00 | |
| 11-20 | 200.00 | |
| 21-50 | 500.00 | |
| 51-100 | 1,000.00 | |
| 100+ | 2,000.00 | |
| Chhattisgarh | 0 | 100.00 |
| 1-3 | 150.00 | |
| 4-9 | 200.00 | |
| 9+ | 250.00 | |
| Delhi | 0 | 5.00 |
| 1-10 | 15.00 | |
| 10-25 | 30.00 | |
| 25+ | 50.00 | |
| Goa | 0 | 150.00 |
| 1-5 | 300.00 | |
| 5-9 | 1,000.00 | |
| 10-19 | 2,000.00 | |
| 20-29 | 8,000.00 | |
| 30+ | 10,000.00 | |
| Banks and other financial institutions | 25,000.00 | |
| Gujarat | 0 | 50.00 |
| 1-5 | 200.00 | |
| 6-10 | 300.00 | |
| 11-24 | 500.00 | |
| 25+ | 2,000.00 | |
| Jammu & kashmir | 0 | 50.00 |
| 1-3 | 150.00 | |
| 3-4 | 300.00 | |
| 5-9 | 500.00 | |
| 10-19 | 1,000.00 | |
| 20+ | 2,000.00 | |
| Jharkhand | 1-10 | 240.00 |
| 11-20 | 420.00 | |
| 21-50 | 900.00 | |
| 51-100 | 1,800.00 | |
| 101+ | 6,000.00 | |
| Madhya Pradesh | 0 | 100.00 |
| 1-3 | 150.00 | |
| 4-10 | 200.00 | |
| 10+ | 250.00 | |
| Manipur | NA | - |
| Meghalaya | 0 | 50.00 |
| 1-3 | 150.00 | |
| 4-10 | 350.00 | |
| 11-20 | 700.00 | |
| 21-50 | 1.500.00 | |
| 51+ | 2.500.00 | |
| Mizoram | 0 | 100.00 |
| 1-3 | 150.00 | |
| 3-9 | 300.00 | |
| 10+ | 400.00 | |
| Jewellery shopsengaged in makingornaments | 500.00 | |
| Shops dealing incostly stones | 700.00 | |
| Ghumti type shall,Self-employedsmall Shops | 50.00 | |
| Nagaland | - | - |
| Odisha | 1 to 9 | ₹ 253.12 |
| 10 to 19 | ₹ 675.00 | |
| 20 or more | ₹ 1012.50 | |
| Sikkim | - | - |
| Tripura | - | - |
| Uttar Pradesh | - | - |
| Uttarakhand | - | - |
Regulations Under the Shops and Establishments Act
- The State and Establishment certificate gives rules regarding:
- Maximum working hours, rest intervals, and overtime pay
- Rules for the hiring of women and young persons
- Weekly holidays, annual leave, and paid public holidays
- Payment of wages, deductions, and timely salary disbursement
- Employee record keeping, complaint redressal, and inspector visits
- Display of registration certificate on premises
- Cleanliness, lighting, safety, and hygiene at the workplace
Violating these rules can result in penalties, fines, or legal action by the Labour Department.
Documents Required For Shop And Establishment Registration
To register a shop, the following documents are required:
- Identity proof of owner (Aadhaar, PAN, Voter ID)
- Address proof of business establishment
- Payment challan
- Proof of ownership or rental agreement with NOC from landlord
- List of employees with their positions and wages
- For partnerships and companies: Partnership Deed, MOA/AOA, incorporation certificate, ID proofs of directors/partners
- GST certificate, if applicable
- Additional business licenses are necessary for starting the business, if any.
Process For Obtaining Shop and Establishment Registration
Step 1: Recognize the Needs of Your State
Every state has its own rules, costs, and documentation needs. To find out the regulations that apply to your place of business, visit the website of your esteemed State Labour Department.
Step 2: Compile the necessary paperwork
Documents such as identification and proof of address, photographs, proof of business address (such as ownership or rental agreements), employee information, and, if relevant, company or partnership documents should all be prepared ahead of time.Scan your documents (usually in JPG or PDF format) for upload.
Step 3: Register on the State Labour Portal
Visit the official Municipal Corporation or Labour Department website in your state.
Create an account using your verified mobile number and email address (you will receive an OTP for verification). Maharashtra has "lms.mahaonline.gov.in," Karnataka uses "e-Karmika," and so on.
Step 4: Complete the application
After logging in, choose "Shop and Establishment Registration" or a comparable option.
Enter the following information about the establishment: name of the company, address, type of business, date of opening, owner, number of employees, working hours, and weekly holidays.
Enter any other information about the owner or business that is needed.
Step 5: Provide Scanned Files
Upload the necessary supporting documentation in the format that the portal for your state specifies.
Step 6: Make the registration fee payment
Use a debit or credit card, UPI, or net banking to pay the government fee online. According to the above table, the fee is dependent on the state and the number of employees.
Step 7: Send in the application
Examine every detail before submitting the application. An application or reference number will be provided to you for tracking purposes.
Step 8: Examine and inspect the application (if necessary)
Your application is reviewed by the department. While many states issue certificates based solely on document verification, some may demand a physical inspection of your facility.\
Step 9: Monitor Online Status
To monitor your progress through the portal, enter your application or reference number. The majority of states offer email or SMS status updates or inquiries if more details are required.
Step 10: Download and Present the Certificate of Registration
Download the digitally signed Registration Certificate from the portal after it has been approved, or get a hard copy if your state offers one.As required by law, print the certificate and put it in a visible location in your store or place of business.
Step 11: Cancellations, Amendments, and Future Renewals
For renewals, changes to your company's information, or registration cancellation in the event that your business closes, use the same portal.
To avoid fines, make sure to renew your registration before it expires.
Processing times typically range from 5 to 15 working days, depending on the completeness and condition of the document. If all paperwork is in order, some states can issue certificates in as little as 24 hours.