If you are working or hiring in Uttar Pradesh, you might have noticed that "minimum wage" isn't just a single number; it’s a complex grid of skills, zones, and variable allowances.
The government has updated these figures to reflect the rising cost of living, bringing new pay scales for everyone from agricultural workers to security guards.
But how exactly is your daily rate calculated?
Why do some industries pay more than others?
And what is the difference between Area A and Area C?
Below, you will find the latest official rates and a breakdown of exactly how much should be landing in your bank account this month, helping you calculate the correct payouts and ensure 100% compliance with the Minimum Wages Act, 1948.
General Minimum Wages in UP
| Category | Basic Salary (Per Month) | VDA (Per Month) | Total Salary (Per Month) | Daily Rate (Per Day) |
| Unskilled | ₹5,750 | ₹5,271 | ₹11,021 | ₹423.88 |
| Semi-Skilled | ₹6,325 | ₹5,798 | ₹12,123 | ₹466.27 |
| Skilled | ₹7,085 | ₹6,495 | ₹13,580 | ₹522.31 |
Save money from your daily wages automatically. Download Jar & Buy Digital Gold Today.
Sector-Wise Minimum Wages in Uttar Pradesh
While the table above covers general employment, the UP government has set higher, specific rates for industries that involve hard labor, risk, or specialized skills (like agriculture, mining, and construction).
1. Agriculture Sector
Agriculture wages are often lower than industrial wages but are strictly regulated based on the area.
| Type of Work | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
| Unskilled (Area A) | ₹333 | ₹167 | ₹500 | ₹13,000 |
| Unskilled (Area B) | ₹303 | ₹154 | ₹457 | ₹11,882 |
| Unskilled (Area C) | ₹300 | ₹152 | ₹452 | ₹11,752 |
| Semi-skilled (Area A) | ₹364 | ₹182 | ₹546 | ₹14,196 |
| Semi-skilled (Area B) | ₹335 | ₹167 | ₹502 | ₹13,052 |
| Semi-skilled (Area C) | ₹307 | ₹155 | ₹462 | ₹12,012 |
| Skilled (Area A) | ₹395 | ₹198 | ₹593 | ₹15,418 |
| Skilled (Area B) | ₹364 | ₹182 | ₹546 | ₹14,196 |
| Skilled (Area C) | ₹334 | ₹167 | ₹501 | ₹13,026 |
| Highly Skilled (Area A) | ₹438 | ₹218 | ₹656 | ₹17,056 |
Learn simple, practical ways to save more from your salary without changing your lifestyle.
2. Construction & Maintenance
This applies to building operations, road construction, and maintenance. Notice the rates are significantly higher due to the physical nature of the job.
| Type of Work | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
| Unskilled (Area A) | ₹523 | ₹260 | ₹783 | ₹20,358 |
| Unskilled (Area B) | ₹437 | ₹218 | ₹655 | ₹17,030 |
| Unskilled (Area C) | ₹350 | ₹176 | ₹526 | ₹13,676 |
| Semi-skilled (Area A) | ₹579 | ₹289 | ₹868 | ₹22,568 |
| Semi-skilled (Area B) | ₹494 | ₹245 | ₹739 | ₹19,214 |
| Semi-skilled (Area C) | ₹410 | ₹204 | ₹614 | ₹15,964 |
| Skilled (Area A) | ₹637 | ₹317 | ₹954 | ₹24,804 |
| Skilled (Area B) | ₹579 | ₹289 | ₹868 | ₹22,568 |
| Skilled (Area C) | ₹494 | ₹245 | ₹739 | ₹19,214 |
| Highly Skilled (Area A) | ₹693 | ₹342 | ₹1,035 | ₹26,910 |
Explore the updated minimum wages in India and understand how new labour codes affect monthly pay in 2025.
3. Mines (Mining Sector)
In mining, the risk factor is high. Therefore, the government distinguishes between work done above ground and below ground.
| Type of Work | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
| Unskilled (Above Ground) | ₹350 | ₹176 | ₹526 | ₹13,676 |
| Unskilled (Below Ground) | ₹437 | ₹218 | ₹655 | ₹17,030 |
| Semi-skilled (Above Ground) | ₹437 | ₹218 | ₹655 | ₹17,030 |
| Semi-skilled (Below Ground) | ₹523 | ₹260 | ₹743 | ₹19,318 |
| Skilled (Above Ground) | ₹523 | ₹260 | ₹783 | ₹20,358 |
| Skilled (Below Ground) | ₹610 | ₹302 | ₹912 | ₹23,712 |
| Highly Skilled (Below Ground) | ₹683 | ₹337 | ₹1,020 | ₹26,520 |
4. Security Services (Watch and Ward)
Security guard salaries depend on whether the guard is armed or unarmed.
| Type of Work | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
| Without Arms (Area A) | ₹637 | ₹317 | ₹954 | ₹24,804 |
| Without Arms (Area B) | ₹579 | ₹289 | ₹868 | ₹22,568 |
| Without Arms (Area C) | ₹494 | ₹245 | ₹739 | ₹19,214 |
| With Arms (Area A) | ₹693 | ₹342 | ₹1,035 | ₹26,910 |
| With Arms (Area B) | ₹637 | ₹317 | ₹954 | ₹24,804 |
| With Arms (Area C) | ₹579 | ₹289 | ₹868 | ₹22,568 |
5. Sweeping, Cleaning, Warehouses & Loading
This covers sanitation workers as well as those in goods sheds, docks, and ports.
| Type of Work | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
| Area A | ₹523 | ₹260 | ₹783 | ₹20,358 |
| Area B | ₹437 | ₹218 | ₹655 | ₹17,030 |
| Area C | ₹350 | ₹176 | ₹526 | ₹13,676 |
Discover the Big 4 companies and how they dominate global consulting and finance.
6. Stone Mines (Piece-Rate & Excavation)
This sector has unique calculations, often based on the volume of stone broken or soil removed.
| Type of Work | Basic Minimum Wages Per Day | VDA | Total Minimum Wages Per Day | Total Minimum Wages Per Month |
| Excavation (Soft Soil) | ₹351 | ₹179 | ₹530 | ₹13,780 |
| Excavation (Soft Soil w/ Rock) | ₹531 | ₹264 | ₹795 | ₹20,670 |
| Excavation (Rock) | ₹703 | ₹350 | ₹1,053 | ₹27,378 |
| Stone Breaking (1.0 - 1.5 in) | ₹2,171 | ₹1,061 | ₹3,232 | ₹84,032 |
| Stone Breaking (1.5 - 3.0 in) | ₹1,857 | ₹907 | ₹2,764 | ₹71,864 |
| Stone Breaking (3.0 - 5.0 in) | ₹1,088 | ₹535 | ₹1,623 | ₹42,198 |
| Stone Breaking (> 5.0 in) | ₹893 | ₹441 | ₹1,334 | ₹34,684 |
| Removal of Rejected Stones | ₹283 | ₹143 | ₹426 | ₹11,076 |
Get a clear explanation of direct expenses so you can manage business costs more effectively.
Quick Summary for Employers (Minimum Wages Calculation)
- Area Classifications: Always check if your establishment falls under Area A (Big Cities), B, or C. Paying Area C wages in an Area A city is a compliance violation.
- The 26-Day Factor: All monthly calculations above are based on the 26-day rule. (Total Daily Wage × 26 = Monthly Salary).
- VDA Updates: These figures include the Variable Dearness Allowance (VDA) as of October 2024. Keep an eye out for the next VDA revision in April.
Understanding the minimum wage structure is the first step toward ensuring you are paid fairly for your hard work.
Whether you are guarding a building or working on a construction site in a smaller town, the law guarantees you a specific baseline salary.
Take a moment to check your latest payslip against the tables above. Are you being paid the correct VDA? Is your daily rate calculated using the 26-day rule?
If you spot a discrepancy, these official figures are your best tool for a constructive conversation with your employer.
Stay informed, stay aware, and ensure you are getting the dues you deserve in 2026.
FAQs
What is the Law of Minimum Salary?
The foundation of minimum salary in India is the Minimum Wages Act, 1948. This act ensures that workers in specific industries (called "scheduled employments") are paid enough to cover their basic needs.
Under this law, both the central and state governments have the power to fix wages. That is why you see different rates for Uttar Pradesh compared to Delhi or Maharashtra.
The law mandates that wages be revised periodically (usually every 5 years) and adjusted for inflation twice a year (April and October) through something called the Variable Dearness Allowance (VDA).
The 26-Day Minimum Wage Rule
One of the most common questions is, “Why is my daily wage calculated by dividing my monthly salary by 26 instead of 30?”
This is known as the 26-Day Rule.
In India, the standard workweek is 6 days, with 1 weekly day off (usually Sunday).
- 4 Sundays in a month are considered paid rest days for many, but for the purpose of calculating the daily rate of pay, the government considers 26 working days as the standard month.
So, the formula used by the Labour Department is
Daily Wage = Monthly Minimum Wage / 26
This ensures that if a worker is employed for a day, they earn a rate that, if extrapolated to 26 days, would meet the monthly minimum legal requirement.
Is the salary calculated for 26 days or 30 days?
This is where the confusion happens.
- For Daily Rate Calculation: It is 26 days. (As explained above).
- For Monthly Salary Payout: If you are a monthly salaried employee and you work the full month (including your weekly days off), you get the full monthly wage. You don’t get paid "less" because of the 26-day divisor; rather, the divisor is just used to set the value of a single day of work.
Example:
If the minimum monthly wage is ₹11,021:
- Daily Rate: ₹11,021 ÷ 26 = ₹423.88
- Monthly Pay: If you work the full month, you simply receive ₹11,021.